NYC Registered Voters
Would you rate the job Mayor Michael Bloomberg is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
NYC Registered Voters 10% 34% 29% 26% 1%
Party Registration Democrat 10% 35% 30% 25% 1%
Republican 10% 43% 22% 25% 1%
Non-enrolled 10% 34% 28% 28% 1%
NYC Borough Bronx 14% 24% 35% 27% 1%
Brooklyn 8% 30% 32% 28% 2%
Manhattan 10% 40% 26% 23% 1%
Queens and Staten Island 10% 39% 24% 26% 1%
Income Less than $50,000 5% 29% 34% 30% 1%
$50,000 or more 12% 40% 24% 24% <1%
Race White 11% 40% 27% 21% <1%
African American 9% 26% 43% 22% 1%
Latino 7% 35% 24% 32% 1%
Education Not college graduate 8% 30% 32% 30% 1%
College graduate 13% 36% 27% 23% 1%
Age Under 45 10% 31% 27% 33% <1%
45 or older 10% 37% 30% 22% 2%
Generation Millennials (18-30) 7% 26% 33% 34% <1%
Gen X (31-46) 10% 34% 22% 34% <1%
Baby Boomers (47-65) 10% 37% 31% 20% 2%
Silent-Greatest (Over 65) 12% 39% 30% 19% 1%
Gender Men 11% 34% 27% 28% 1%
Women 9% 35% 30% 25% 1%
Households with children under 18 Household with children 9% 31% 27% 32% 1%
No children in household 12% 34% 31% 23% 1%
Union Member in Household 7% 31% 33% 28% 1%
Own or Rent Home Own 12% 40% 27% 20% 1%
Rent 9% 28% 32% 31% 1%
Interview Type Landline 10% 38% 25% 26% 1%
Cell Phone 11% 23% 39% 27% <1%
NY1/YNN-Marist Poll NYC Registered Voters: Interviews conducted January 24th through 31st, 2011, N=508 MOE +/- 4.5%. Totals may not add to 100 due to rounding.